 | Resume: Computer & IR Support Specialist Westwood, CA US Curriculum vitae ( same as resume only more dignified)Cover Letter For Resume For nearly years I have been an avid Computer and IT Technology support person for individual computer users and national corporate users using the internet for sales and order processing. I have been a Certified Novell Administrator, | | | | |
 | Resume: Project Leader Duluth, GA US DEMONSTRATED SKILLS:Customer Service -.Provided world class customer service in multiple job settings for over yearsManagement and Training - Managed, trained and motivated internal and external customers Project Management - Maintained all aspects of projects in scope for % on-time completionTechnical Support - Performed installations, upgrades and support of healthcare software products HL Participated in healthcare software integration efforts for | | | | |
 | Resume: Account Executive or Regional Sales Manager Placentia, CA US PROFESSIONAL EXPERIENCE PROFILEA technology professional with an MAOM and BSBA with over years experience with application development and technology sales. This includes: IT outsourcing services, hosting server applications and websites, document management systems, mobile wireless access to applications, barcode printers, wireless networks, hand-held computers, security systems, hand-held RF computers, Laser scanners, and wireless network appliances for tracking GPS | | | | |
 | Resume: SAP Senior Manager PP, WM & MM Fort Lauderdale, FL US Qualification Highlights, SAP Professional in PP & lead role+ years of Industry knowledge+ years of SAP project experience mainly in PPSAP Certified Associate in PPSeasoned Project Manager and Team Lead with + years Successfully completed major SAP implementations Implemented global sized projects Asia with S. Korea & Japan, Europe, USA & CanadaSound functional knowledge with SAP Supply Chain Modules (PP, WM & MM)SAP cross functional | | | | |
 | Resume: Contract Computer Programmer Las Vegas, NV US TECHNICAL:IBM Mainframe / Unix ServersIBM-OS/MVS/XA/ESA/, JES/JES JCLIMS DB/DC/ CICS / VSAM / DB / SQL / QMFUNIX SHELL SCRIPTS / C + / MARKIVCOBOL / APS / TSO / FILEAID/ CHANGEMAN / ENDEVOR / EXPEDITER / SMART TEST / MQ SERIES / ALL MICROSOFT OFFICE PRODUCTS / VISIO / MICROSOFT PROJECT MANAGEREXPERIENCE:BCBS CALIFORNIA, Thousand Oaks, CA. - to -Consultant, Sr. Programmer / AnalystNew development and | | | | |
 | Resume: Sr. Systems Analyst Oklahoma City, OK US SUMMARYProfessional Mainframe Consultant with years of experience of mainframe OS/MVS/XA and JCL with years programming COBOL in combination with IMS DB/DC, DB and CICS. Rolls as a Project leader, provided planning, and system implementation as an Analyst, Developer and Tester. I am able to communicate complex technical data concepts using standard business terminology. I have working knowledge of Client/Server and interfaces from the Mainframe.EXPERIENCE: | | | | |
 | Resume: Informatics Clinical Analyst RN San Francisco, CA US ObjectiveA position in which my skills and experience in software implementations and my years of clinical nursing experience will be of valueExperience years of experience with implementation of GE Centricity Enterprise, IDX Carecast and Lastword Clinical Documentation software. Recent experience includes GE Centricity Enterprise EO Worklist, Medication Charting, Critical Care Flowsheet (EFS), VisD and CEUI years of hospital nursing experience working as a | | | | |
 | Resume: Analyst Warrington, PA US Top-performing Business Analyst with exceptional record of accomplishment in multi-industry organizations. Capably direct and coordinate efforts of multifunctional IT teams.INFORMATION TECHNOLOGY PROJECT MANAGEMENT BUSINESS ANALYST MANAGEMENTResults-driven IT professional with notable success directing broad range of IT initiatives while participating in planning, analyzing and implementing solutions to support business objectives. Excel at | | | | |
 | Resume: systems analyst/project manager Colorado Springs, CO US Technical expertise: Business needs analysis and documentationApplication design, development and maintenanceProject managementDatabase management Application expertiseFinancial - general ledger, payroll/HR, purchasing/APTelecommunications - order entry, billingExperience HighlightsConsultant, TAC Worldwide on contract at Verizon | | | | |
 | Resume: Business Analyst Fair Lawn, NJ US Senior Business Analyst/Project ManagerSUMMARY OF EXPERTISEDriven, analytical Senior Business AnalystExpert in business requirements elicitation (interviewing key stakeholders; facilitating JAD/RAD sessions; focus groups), analyzing and documenting (Use Case; Functional Specifications); process re-engineeringLiaison between business management and ITProficient in Software Development Life Cycle (SDLC) methodologies (Agile, | | | | |
 | Resume: Analyst programmer San Ramon, CA US MYLENE has over years of experience in Business Data Processing using IBM & UNISYS mainframe machines. She has extensively used VS/COBOL, COBOL II/LE programming languages in MVS, DB, IMS DB, HOGAN, DMS II, VS/CICS & VSAM, and ORACLE environments. Over this period, she has worked on the development and maintenance of numerous software applications in wide variety of industries such as banking, telecommunications, retail, and government agencies.EDUCATION:Bachelor of | | | | |
 | Resume: Office Manager Owensboro, KY US My ObjectiveContinue to work in Information Technology and/or Office Management using my years of work experience to oversee the management of an office includingstaff and systems as needed. SummaryMore than twenty years of office experience including management and lots of computer experience. Over the years Ive worked closely with many differentoffice departments including staff; Ive also worked with factory employees. Myexperience up to now | | | | |
 | Resume: -Untitled Resume- Plano, TX US EDUCATION:Bachelor of Science - Computer Science; Bachelor of Science - Accounting Certificate from Ashworth University, Working toward Associate Degree in AccountingTECHNOLOGY:Hardware: IBM iSeries, AS/, System Software: Access, Excel, Lotus, MS Windows, Word Perfect for WindowsApplications: Real Estate, Accounts Payable/Receivable, Home Builder, Telecom, Insurance, Human Resource, Payroll, Marketing, Home Mortgage EXPERIENCE:/ | | | | |
 | Resume: Business Analyst Charlotte, NC US CAREER PROFILEE-business implementation and support within sales, operations, and finance. Effective abilities in managing process change, problem resolution, training, and documentation. PROFESSIONAL EXPERIENCEImplemented both EDI and web-based applications while focusing on error reduction. Result: Improved operational and service processes, reduced manual processing, correct and timely information to customers and vendors, and facilitated payment to vendors. | | | | |
 | Resume: Business Systems Analyst Belmont, CA US - Life Sciences (SAP, GRC, Validation, Security, Audits)Projects Management/Team Lead SDLC: Federal Food, Drug, and Cosmetic Act , Pharmaceutical, Medical Device, Biotechnology ERP/CMS/MES Systems Analysis, Requirements Design, Testing & Development, GRC Validation, Compliance inclusive: auditing, testing, design and development. Additionally, sitting for both the Certified Information Systems Auditor (CISA) & Certified Information Systems Security | | | | |
 | Resume: Data Enrry New York, NY US SUMMARYData Entry Professional with experience developing, implementing, and managing the data integrity, reporting, and analysis for over , client files. Master Degree Certificate in Project Management. Expert in Access, Excel, and Business Objects. Detail oriented team player with a solid reputation as a problem-solver. Excellent communication and follow up skills.PROFESSIONAL EXPERIENCEAMERICAN RED CROSS, SEPTEMBER RECOVERY PROGRAM, NEW YORK, NY - | | | | |
 | Resume: Analyst Clarksville, MD US SUMMARYSystems analyst professional with history of management and software development positions with internet, pc and mainframe platforms. Extensive technical experience in all phases of Systems Life Cycle Development including requirement analysis, application design, program specifications, coding, development of test plans, automated test tools and documentation. TECHNICAL EXPERIENCE Successfully managed person team performing validation of all on-line and batch | | | | |
 | Resume: Project Manager Wallingford, PA US Qualifications:I am an expert in the design, development, and delivery of cost-effective, high performance technology solutions to meet challenging business demands. I have extensive qualifications in all facets of project management from initial feasibility analysis and conceptual design, through implementation, training, and enhancement. I have excellent organizational, budget management, leadership, team building, and project management qualifications. years experience | | | | |
 | Resume: Project Management or Business Analyst Hickory Creek, TX US QUALIFICATION SUMMARYProject Management: Performed many project management related roles, including client expectation management, task and deliverables management, activity resource estimation, risk management and change management. Projects involved global teams, multi-cultural team members, IT, business and external vendor participation and complex multi-phase deployments.Industry knowledge: Covering major aspects of Financial Services (Core Banking (Loans, Customer | | | | |
 | Resume: Senior Mainframe Programmer Analyst Round Lake, IL US SUMMARYI am a self-starting, fast-learning, well rounded individual with over years experience in Legacy mainframe based internal systems development, maintenance, and support including IBM MVS, VSE, OS/ JCL, UNIX Commands, and operating systems, COBOL, COBOL II, COBOL III, COBOL LE/, APS, CICS, IMS, SQL, SQR, DB, DB Utilities including back-up and restore set-ups, DB ChecKPoinT, SPUFI, QMF, Platinum Utilities, FILEAID/MVS, EASYTRIEVE, DYL, Expediter/MVS, | | | | |
 | Resume: Analyst Mill Creek, WA US Skills / ExpertiseManagement Skills: Project Planning, Business Analysis, Business/Functional Use Case development, Team Building, Client Relationship Management, Product and Project Life CyclesTechnical Skills: MS Project, MS Access, MS Office Suite, SQL, UML, IBM RationalSpecialized Skills: Enterprise Risk Management, Information Management and Security, RUP, SDLC, Agile methodology, OOAD, CMMi, Speech Voice Recognition (IVR)Certifications: Certified Associate Project | | | | |
 | Resume: IT Consultant New York, NY US PROJECT MANAGER; SYSTEMS/BUSINESS ANALYSTHighly experienced and able project manager, systems and business analyst. Highly focused on getting the job done. Also have extensive technical experience.-- Excellent education-- Highly knowledgeable about project management/control techniques and theory-- Excellent computer, quantitative, and analytical skills-- Advanced database design, development and knowledge/theory (Entity Relationship Analysis, etc.)-- Versatile and | | | | |
 | Resume: SrBusiness/Lead QA Analyst/Project Manager Cary, NC US SUMMARY:Senior technology professional with demonstrated expertise as a Project Manager, Business Analyst, Systems Analyst and Quality Assurance Tester. Extensive experience in all aspects of application development and the System Development Life Cycle (SDLC), utilizing various methodologies (RUP, UML, Agile, etc). Valued business partner with a reputation for developing and facilitating technology based solutions, programs and business products. . TECHNICAL | | | | |
 | Resume: Customer Service Rep Portland, OR US http://www.LinkedIn.com/in/johnholtePROFILE Many years in Customer Service and twelve plus years experience in mid-range computer systems as a programmer/analyst, manager, customer support representative and consultant. PROFESSIONAL EXPERIENCE AND ACCOMPLISHMENTSCall Center Rep - Stream, Portland, OR to Computer tech Cable modem connectivity | | | | |
 | Resume: Operations Analyst (Legacy)
I have been in this field since during which time I have held many different positions, from Console Operator, Shift Supervisor. In I went into the Consulting side of the business which for me was my period of greatest learning, as well as the most interesting and fun, while steadily increasing my skill set. During that time I was able to work with a large variety of people with a vast knowledge of many different disciplines. However like many others in the | | | | |
| |